GigPig factory online drum shop
GigPig™
|
Pricelist 2019
|
Hall 3.0 Stand No. E 20
|
SEK (Swedish Krona) |
EUR (Euro) |
||||||||||||
Red | Yellow | Nature | Black | incl. VAT | excl. VAT | incl. VAT | excl. VAT | ||||||
GigPig Standard | GS-R | GS-Y | GS-N | GS-B | 9 880 | 7 904 | 950 | 760 | |||||
GigPig Extenable | GX-R | GX-Y | GX-N | GX-B | 11 804 | 9 443 | 1 135 | 908 | |||||
GigPig Double-Kick | GD-R | GD-Y | GD-N | GD-B | 13 624 | 10 899 | 1 310 | 1 048 | |||||
Connectable 10’’ tom | GET-R | GET-Y | GET-N | GET-B | 1 092 | 874 | 105 | 84 | |||||
Connectable 12’’ + 10’’ double-tom | GDT-R | GDT-Y | GDT-N | GDT-B | 2 236 | 1 789 | 215 | 172 | |||||
Cymbal set small, for all GigPig’s: 8’’ Hi-Hat, 10’’ Crash, 8’’ Splash, 14’’ Ride | GCP-14 | 2 080 | 1 664 | 200 | 160 | ||||||||
Cymbal set large, for GX and GD: GigPig’s: 12’’ Hi-Hat, 12’’ Crash, 8’’ Splash, 16’’ Ride | GCP-16 | 4 108 | 3 286 | 395 | 316 | ||||||||
Cowbell 6’’ | GCB-6 | 78,00 | 62 | 7,50 | 6 | ||||||||
GigPig Flight Case | GFC | 6 864 | 5 491 | 660 | 528 | ||||||||
Shipping & Packing per each GigPig |
|||||||||||||
Freight: -25% if you buy 2 GigPig’s in one delivery | Europe (EU), CH & NO | GFR-EU | 1 092 | 874 | 105 | 84 | |||||||
For other destinatons: request a quote | USA & Canada | GFR-US | – – – – – | 2 883 | – – – – – | 277 | |||||||
Non-VAT-registered customers within the EU must pay the price including the Swedish VAT. VAT registered customers within the EU and all customers outside the EU will be charged the price without Swedish VAT. When importing to non-EU countries, domesic VAT, customs and import charges may apply. |
GigPig
Auris AB
Company reg.no: 556330-8930
VAT no.SE556330893001
Mölnbovägen 27, 153 32 Järna, Sweden
office:
Konrad Breidenstein
Kjell Andersson
+46-(0)8-55174193